Size Chart

There might be ±1.5 inches difference due to manual measurement and production processes

Chest- Measured across the chest one inch below armhole when laid flat.

Bust- Measured one inch below armhole.

Body Length- Measured from high point of shoulder from the back.

Classic Tee
SizeUSAEU
Chest (Front Only)Body LengthChest (Front Only)Body Length
S18 in28 in20 in27 in
M20 in29 in21 in28 in
L22 in30 in22 in29 in
XL24 in31 in23 in30 in
2XL26 in32 in24 in30 in
3XL28 in33 in25 in31 in
4XL30 in34 in27 in33 in
5XL32 in35 in28 in34 in
Pullover Hoodie
SizeUSAEU
Chest (Front Only)Body LengthChest (Front Only)Body Length
S20 in26 in20 in26 in
M22 in27 in21 in27 in
L24 in28 in22 in27 in
XL26 in29 in23 in28 in
2XL28 in30 in25 in28 in
3XL30 in30 in26 in29 in
4XL32 in31 in27 in29 in
5XL34 in33 in34 in34 in
Sweatshirt
SizeUSAEU
Chest (Front Only)Body LengthChest (Front Only)Body Length
S20 in26 in20 in26 in
M22 in27 in22 in27 in
L24 in28 in24 in28 in
XL26 in29 in26 in29 in
2XL28 in30 in28 in30 in
3XL30 in30 in30 in32 in
4XL32 in31 in
5XL34 in33 in
Youth Tee
SizeUSAEU
Chest (Front Only)Body LengthChest (Front Only)Body Length
YXS16 in20.5 in13 in17 in
YS17 in22 in14 in18 in
YM19 in23.5 in16 in20 in
YL20 in25 in17 in21 in
YXL21 in26.5 in18 in23 in
Women Tee
SizeUSAEU
Bust (Front Only)Body LengthBust (Front Only)Body Length
S17.25 in25.5 in16 in25 in
M19.25 in26 in17 in26 in
L21.25 in27 in18 in27 in
XL23.25 in28 in20 in28 in
2XL25.25 in28.5 in22 in28 in
3XL27.25 in29 in
Women’s Racerback Tank
SizeUSA
Chest (Front Only)Body Length
S14 in27 in
M15 in27.5 in
L16 in28 in
XL17 in28.5 in
2XL18 in29 in
3XL19 in29.5 in